4-6-12 SPARQ RESULTS (Barrington)

Attention: open in a new window. E-mail

 

 

Weight First Name Last Name Vertical Vertical 20-M 20-M Arrow - R Arrow - L Yo-Yo
145 Brandon Aguilar 18 18 3.31 3.35 8.43 8.07 9
155 Brendan

Allen

26 26 3.11 3.14 7.44 7.44 13
135 Eric Alvarado 22 23 3.37 3.33 8.21 8.15 8
165 Raymond Baldovin 26 27 3.21 3.24 8.15 8.2 9
155 Sergio Barajas 21 22 3.34 3.39 8.01 8.12 9
140 Gerardo Barboza 18 18.5 3.46 3.41 8.4 8.52 8
  Riley Blaz 20.5 21.5 3.21 3.2 7.72 7.49 13
150 Mateusz Borer 20 21 3.27 3.29 7.86 8.1 9
138 David Conrad 25.5 26.5 3.14 3.16 7.12 7.12 16
150 Michael Conway 25.5 26.5 3.12 2.98 7.16 7.43 12
155 Evan Cudone 25 27 3.14 3.11 7.25 7.44 20
130 Alex Diaz 20 23 3.22 3.23 7.8 7.98 13
127 Michael Downs 18 18.5 3.41 3.39 7.99 8.07 10
135 Gerardo Espinoza 23 25 3.22 3.19 7.54 7.88 13
  Andres Gallegos 22.5 23.5 3.3 3.28 7.85 8.02 9
  Alonzo Gamboa 22 22 3.43 3.38 8.39 8.6 8
140 Jose Garcia 19 21 3.42 3.41 8.09 8.2 8
160 Demetrios Georgalas 21 21.5 3.35 3.26 7.85 8.11 9
180 Jake Goehring 23 23.5 3.19 3.08 7.29 7.44 15
165 Hugo Gomez 20.5 20.5 3.32 3.28 7.97 8.02 9
170 Ulices Guarneros 25 25 3.27 3.29 7.74 8.11 14
130 Gerardo Guerrero 21 22 3.08 3.12 7.75 8.11 13
120 Jonathan Gutierrez 26 26.5 3.25 3.26 7.88 8.29 8
148 Sean Horndasch 22.5 25 3.31 3.27 7.79 7.88 9
140 Brad Johnson 27 27.5 3.19 3.15 7.87 8.2 11
160 Paulius Junokas 21 22.5 3.28 3.31 7.86 8.11 15
148 Edward Kirn 19.5 21.5 3.35 3.33 8.18 8.79 12
170 Ray Kobus 24.5 25.5 3.18 3.11 7.95 8.96 10
  Chris Lucatorto 25 27 3.23 3.36 7.47 7.53 14
  Sebastian Matoniak 26.5 28.5 3.1 3.11 7.7 8.02 12
145 Marco Matute 21.5 22.5 3.17 3.16 7.72 7.62 8
120 bryan montoya 23 23.5 3.1 3.23 7.63 7.79 12
126 Kyle Morgan 20.5 21 3.42 3.49 8 8.43 11
125 francisco nava 19.5 23 3.26 3.33 8.06 8.34 10
150 Bobby Neylon 25 25.5 3.22 3.34 7.96 8.15 9
155 Peter Panos 24 25.5 3.27 3.26 7.44 7.88 14
175 IAN ROETS 18.5 18.5 3.3 3.33 7.78 7.88 10
128 Mauricio Santana 22 23 3.35 3.34 8.2 8.34 8
140 Lucas Satterly 22 23 3.28 3.19 7.8 7.93 9
145 Philip Shelton 23.5 25.5 3.32 3.39 7.74 7.93 18
130 Tyler Siebert 23 23 3.27 3.19 7.58 8.02 12
165 Andrew Simek 21 23 3.21 3.26 7.63 8.02 13
158 Austin Stariha 21 22.5 3.42 3.41 7.99 8.11 21
145 Dominick Sullivan 20 20 3.38 3.19 7.84 7.97 12
175 Jamie Tausend 21.5 22 3.19 3.17 7.73 7.66 13
170 Ryan Uhl 20 20.5 3.42 3.44 8.24 8.19 10
152 Christian Van Dinther 16.5 17.5 3.6 3.51 8.13 8.06 13
180 Steven Walcott 24.5 25.5 3.24 3.2 7.21 7.3 10
121 Thomas Wittmann 18.5 19 3.37 3.38 7.98 7.98 13
150 Zachary Zenner 19.5 21.5 3.19 3.14 7.87 7.88 13

 

Who's Online

We have 2 guests online